# COOL UX-UI Design meeting minutes: 2026-06-11

**URL:** <https://forum.collaboraonline.com/t/cool-ux-ui-design-meeting-minutes-2026-06-11/4781>\
**Category:** Development\
**Created:** [June 16, 2026, 12:18pm UTC](https://forum.collaboraonline.com/t/cool-ux-ui-design-meeting-minutes-2026-06-11/4781 "2026-06-16T12:18:45Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![darshan](https://dub1.discourse-cdn.com/flex013/user_avatar/forum.collaboraonline.com/darshan/32/2230_2.png) [@darshan](https://forum.collaboraonline.com/u/darshan)\
**Post date:** [June 16, 2026, 12:18pm UTC](https://forum.collaboraonline.com/t/cool-ux-ui-design-meeting-minutes-2026-06-11/4781/1 "2026-06-16T12:18:46Z")

</div>

- Present: Banobe, Ivana, Raul, Bayram, Darshan, Pedro, Sahil, Szymon

- Inventory of sidebar components yet to be ported to Notebookbar or elsewhere (Raul)

| **Context** | **Sidebar section** | **Button / Field missing** | **Observations** |
| --- | --- | --- | --- |
| None | Style | Update selected style | Perhaps we should add these options as part of a new right click context menu (in the nb styles icon view) |
| New style from selection | | | |
| Character | Toggle Shadow | Is in Format tab \> Format | |
| Clear Direct Formatting | In home tab | | |
| No break | | | |
| Paragraph | Unordered List | The dropdown | |
| Ordered List | The dropdown | | |
| Select outline format | Including the dropdown | | |
| Hanging Indent | | | |
| Line Spacing | Custom value field | | |
| Above / Before / Below / After / First | Fields | | |
| Image | Area | Fill | Options besides color + suboptions |
| Transparency type | **Don’t know how to fix this, Perhaps we could have another contextual Area tab (once Samuel’s gerrit change enters)** | | |
| Transparency (?) | Is it different from the other transparency? | | |
| Wrap | Spacing | | |
| Position and Size | Width | Position and Size button unavailable in Picture tab | |
| Height | | | |
| Keep Ratio | | | |
| Text Attributes | ENTIRE SECTION | | |
| Shape | Line | ENTIRE SECTION w/o Color | |
| Effect | ENTIRE SECTION | | |
| Area | Fill | Options besides color + suboptions | |
| Transparency type | | | |
| Transparency | | | |
| Table | Table | Row Height | |
| Column Width | | | |
| Minimal / Optimal Row Height | | | |
| Minimal / Optimal Column Width | | | |
| Alignment | | | |
| Left / Right Spacing | | | |
| Fontwork | Fontwork | We have Insert Fontwork but we are missing the Contextual Fontwork tab (ENTIRE SECTION) | |
| Formula | Elements | We have a contextual tab but we are still missing some elements. ENTIRE SECTION | |

- Raul: Working on moving the Line settings section (shape selected)

- Design tools

- Dialogs and tabs

- Help \> Latest Updates dialog

- Contextual tabs

- Notebookbar icon views

- Mobile: Calc

- Ruler

- Comments and its own scroll view

- About : JSDialogs: View widgets → **(AI)**  **Darshan to create easy hack or hackweek**
