# Weblate stats: July 2026

**URL:** <https://forum.collaboraonline.com/t/weblate-stats-july-2026/4919>\
**Category:** Localization\
**Created:** [August 4, 2026, 2:48pm UTC](https://forum.collaboraonline.com/t/weblate-stats-july-2026/4919 "2026-08-04T14:48:09Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![darshan](https://dub1.discourse-cdn.com/flex013/user_avatar/forum.collaboraonline.com/darshan/32/2230_2.png) [@darshan](https://forum.collaboraonline.com/u/darshan)\
**Post date:** [August 4, 2026, 2:48pm UTC](https://forum.collaboraonline.com/t/weblate-stats-july-2026/4919/1 "2026-08-04T14:48:09Z")

</div>

Thanks to தமிழ்நேரம், Gabriel, Rhoslyn Prys and everyone who made it to this month’s Leaderboard! 🎉

| Translator | Language | Number of strings |
| --- | --- | --- |
| 🥇 தமிழ்நேரம் | Tamil | 752 |
| 🥈 Gabriel | Portuguese (Brazil) | 387 |
| 🥉 Rhoslyn Prys | Welsh | 337 |
| Martin Srebotnjak | Slovenian | 311 |
| Aindriú Mac Giolla Eoin | Irish | 256 |
| Jeff Huang | Chinese (Traditional Han script) | 248 |
| Sleepy Sandy | Italian | 214 |
| hyperflint | Russian | 197 |
| Priit Jõerüüt | Estonian | 185 |
| Libre | Spanish | 166 |
| Rob Pearson | English (New Zealand), English (Australia), English (Canada), English (South Africa), English (United Kingdom) | 159 |
| Besnik Bleta | Albanian | 130 |
| Mr-Update | German | 84 |
| Adolfo Jayme Barrientos | Catalan, Spanish | 79 |
| David D. | French | 76 |
| Stephan Paternotte | Dutch | 69 |
| Артур | Russian | 66 |
| Matthaiks | Polish | 65 |
| Tigran Zargaryan | Armenian | 64 |
| Ardev Prisec | Ukrainian | 64 |
| Azerliap | French | 49 |
| Milo Ivir | Croatian | 48 |
| Diego Nascimento | Portuguese (Brazil) | 43 |
| Alexander Gabilondo | Basque | 32 |
| Kieli Puoli | Finnish | 26 |
| Tim | French | 24 |
| Ecron | Catalan | 21 |
| Andras Timar | Hungarian | 16 |
| dukezas | Lithuanian | 16 |
| Isaki23 | Portuguese (Brazil) | 14 |
| Fawlok | Russian | 14 |
| bittin1ddc447d824349b2 | Swedish | 14 |
| Ibnu Batuthah | Indonesian | 8 |
| ButterflyOfFire | Kabyle | 7 |
| Arif Budiman | Indonesian | 6 |
| Filippo Moscatelli | Italian | 6 |
| Sebastiaan Veld | Dutch | 5 |
| Leif-Jöran Olsson | Swedish | 5 |
| reducedradius | Chinese (Simplified Han script) | 4 |
| eternal4411 | Catalan | 3 |
| Hans Henrik Juhl | Danish | 3 |
| muysup | Turkish | 3 |
| ddi | Chinese (Simplified Han script) | 2 |
| Charles Chase | Chinese (Simplified Han script) | 1 |
| Mylo | French | 1 |

Translation completeness:

| Top languages (at or above 90%) | Translated | Languages active this month | Translated |
| --- | --- | --- | --- |
| Armenian | 100% | Armenian | 100% |
| Dutch | 100% | Dutch | 100% |
| Irish | 100% | Irish | 100% |
| Lithuanian | 100% | Lithuanian | 100% |
| Polish | 100% | Polish | 100% |
| Slovenian | 100% | Slovenian | 100% |
| Swedish | 100% | Swedish | 100% |
| Welsh | 99.8% | Welsh | 99.8% |
| Tamil | 97.9% | Tamil | 97.9% |
| English (United Kingdom) | 95.9% | English (United Kingdom) | 95.9% |
| German | 95.5% | German | 95.5% |
| Indonesian | 95.3% | Indonesian | 95.3% |
| Ukrainian | 94.5% | Ukrainian | 94.5% |
| English (South Africa) | 93.3% | English (South Africa) | 93.3% |
| English (Australia) | 92.3% | English (Australia) | 92.3% |
| English (New Zealand) | 92.3% | English (New Zealand) | 92.3% |
| English (Canada) | 92.2% | English (Canada) | 92.2% |
| Spanish | 92.2% | Spanish | 92.2% |
| Croatian | 90.5% | Croatian | 90.5% |
| | | Hungarian | 88.4% |
| | | Chinese (Simplified Han script) | 87.7% |
| | | French | 87.6% |
| | | Chinese (Traditional Han script) | 84.6% |
| | | Albanian | 81% |
| | | Italian | 78% |
| | | Catalan | 76% |
| | | Portuguese (Brazil) | 74.5% |
| | | Russian | 68.2% |
| | | Danish | 65.2% |
| | | Turkish | 62.7% |
| | | Finnish | 57.7% |
| | | Basque | 56.3% |
| | | Kabyle | 56.1% |
| | | Estonian | 30.8% |

Full, always current per-language statistics: [Making sure you're not a bot!](https://hosted.weblate.org/projects/collabora-online/#languages) (click the Translated column to sort by completeness)
