# Weblate stats: November 2022

**URL:** <https://forum.collaboraonline.com/t/weblate-stats-november-2022/1485>\
**Category:** Localization\
**Created:** [December 2, 2022, 10:16am UTC](https://forum.collaboraonline.com/t/weblate-stats-november-2022/1485 "2022-12-02T10:16:08Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![pedro.silva](https://dub1.discourse-cdn.com/flex013/user_avatar/forum.collaboraonline.com/pedro.silva/32/4_2.png) [@pedro.silva](https://forum.collaboraonline.com/u/pedro.silva)\
**Post date:** [December 2, 2022, 10:16am UTC](https://forum.collaboraonline.com/t/weblate-stats-november-2022/1485/1 "2022-12-02T10:16:08Z")

</div>

| Language | Translator |
| --- | --- |
| Korean | 🥇 이정희 (32) |
| Galician | 🥈 gallegonovato (26) |
| English | 🥉 Rob Pearson (16) |
| - - - - - - - - - ➔ (Australia) | Rob Pearson (4) |
| - - - - - - - - - ➔ (New Zealand) | Rob Pearson (4) |
| - - - - - - - - - ➔ (South Africa) | Rob Pearson (4) |
| - - - - - - - - - ➔ (United Kingdom) | Rob Pearson (4) |
| Italian | Translator-3000 (6) |
| Polish | Matthaiks (6) |
| Catalan | Joan Montané (5) |
| Indonesian | Rizal Muttaqin (5) |
| Spanish | Eloy Crespo (5) |
| Basque | Alex Gabilondo (4) |
| Croatian | Milo Ivir (4) |
| Czech | Stanislav Horáček (4) |
| Dutch | Sebastiaan Veld (4) |
| French | Jérôme Herbinet (4) |
| German | Andras Timar (4) |
| Hebrew | Yaron Shahrabani (4) |
| Hungarian | Andras Timar (4) |
| Portuguese | SC (4) |
| Russian | Mike Kaganski (4) |
| Slovenian | Martin Srebotnjak (4) |
| Swedish | Luna Jernberg (4) |
| Turkish | PhD. Ayhan YALÇINSOY (4) |
| Ukrainian | Ihor Hordiichuk (4) |
| Asturian | Adolfo Jayme Barrientos (2) |
| Valencian | omarmaciasmolina (2) |

[https://collaboraonline.github.io/post/translate/](https://collaboraonline.github.io/post/translate/) _updated_
