# Weblate stats: September 2026

**URL:** <https://forum.collaboraonline.com/t/weblate-stats-september-2026/5086>\
**Category:** Localization\
**Created:** [October 1, 2026, 6:19am UTC](https://forum.collaboraonline.com/t/weblate-stats-september-2026/5086 "2026-10-01T06:19:01Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![darshan](https://dub1.discourse-cdn.com/flex013/user_avatar/forum.collaboraonline.com/darshan/32/2230_2.png) [@darshan](https://forum.collaboraonline.com/u/darshan)\
**Post date:** [October 1, 2026, 6:19am UTC](https://forum.collaboraonline.com/t/weblate-stats-september-2026/5086/1 "2026-10-01T06:19:01Z")

</div>

Thanks to Rob Pearson, Ettore Atalan, Stephan Paternotte and everyone who made it to this month’s Leaderboard! 🎉

| Translator | Language | Number of strings |
| --- | --- | --- |
| 🥇 Rob Pearson | English (Canada), English (South Africa), English (Australia), English (New Zealand) | 501 |
| 🥈 Ettore Atalan | German | 459 |
| 🥉 Stephan Paternotte | Dutch | 349 |
| QuietCedar47 | Chinese (Simplified Han script) | 342 |
| Matthaiks | Polish | 314 |
| H2Oufoe | Portuguese (Brazil) | 302 |
| tigran54 | Armenian | 292 |
| Aindriú Mac Giolla Eoin | Irish | 284 |
| Arif Budiman | Indonesian | 273 |
| Ihor Hordiichuk | Ukrainian | 203 |
| bittin1ddc447d824349b2 | Swedish | 192 |
| Sebastiaan Veld | Dutch | 190 |
| Stuart Swales | English (United Kingdom) | 175 |
| Adolfo Jayme Barrientos | Spanish | 170 |
| Deleted User | Chinese (Simplified Han script) | 165 |
| Leif-Jöran Olsson | Swedish | 102 |
| Martin Srebotnjak | Slovenian | 101 |
| Jonathan Carvalho | Portuguese (Brazil) | 96 |
| Méven Car | French | 80 |
| Milo Ivir | Croatian | 68 |
| dukezas | Lithuanian | 61 |
| Halis ŞİMŞEK | Turkish | 58 |
| Mr-Update | German | 42 |
| Cherbeki | Russian | 26 |
| Ecron | Catalan | 23 |
| Muhammet Kara | Turkish | 17 |
| DrLous | French | 16 |
| WatsonTree | Chinese (Simplified Han script) | 14 |
| blueskyxxz | Chinese (Simplified Han script) | 14 |
| Mike Schulte | German | 14 |
| Andras Timar | Hungarian | 13 |
| Thorsten Behrens | German | 11 |
| Joan Montané | Catalan | 9 |
| Andi Chandler | English (United Kingdom) | 6 |
| Oğuz Ersen | Turkish | 6 |
| Ardev Prisec | Ukrainian | 6 |
| 大王叫我来巡山 | Chinese (Simplified Han script) | 2 |
| Priit Jõerüüt | Estonian | 2 |
| Gabriel | Portuguese (Brazil) | 2 |

Translation completeness:

| Top languages (at or above 90%) | Translated | Languages active this month | Translated |
| --- | --- | --- | --- |
| Armenian | 100% | Armenian | 100% |
| Dutch | 100% | Dutch | 100% |
| Irish | 100% | Irish | 100% |
| Polish | 100% | Polish | 100% |
| Swedish | 100% | Swedish | 100% |
| Indonesian | 95.4% | Indonesian | 95.4% |
| Slovenian | 94% | Slovenian | 94% |
| English (United Kingdom) | 93.1% | English (United Kingdom) | 93.1% |
| Chinese (Simplified Han script) | 92.5% | Chinese (Simplified Han script) | 92.5% |
| German | 92.4% | German | 92.4% |
| | | English (South Africa) | 89.9% |
| | | English (Canada) | 89% |
| | | English (Australia) | 88.9% |
| | | English (New Zealand) | 88.9% |
| | | Lithuanian | 87% |
| | | Spanish | 84.4% |
| | | Ukrainian | 84.2% |
| | | Hungarian | 82.5% |
| | | French | 81.1% |
| | | Croatian | 80.7% |
| | | Portuguese (Brazil) | 76.5% |
| | | Catalan | 70.3% |
| | | Russian | 59.7% |
| | | Turkish | 57.7% |
| | | Estonian | 29.7% |

Full, always current per-language statistics: [Making sure you're not a bot!](https://hosted.weblate.org/projects/collabora-online/#languages) (click the Translated column to sort by completeness)
