Thanks to Alexander Gabilondo , TransGecko , TUCAOEVER5023416dba724da7 , and everyone who made it to April’s Leaderboard!
Translator | Number of strings |
---|---|
![]() |
172 |
![]() |
162 |
![]() |
159 |
தமிழ்நேரம் | 152 |
Rob Pearson | 90 |
Andras Timar | 43 |
Timothée | 43 |
Besnik Bleta | 42 |
Matthaiks | 42 |
Sebastiaan Veld | 41 |
Максим Горпиніч | 40 |
Aindriú Mac Giolla Eoin | 39 |
hugoalh | 29 |
Jiří Podhorecký | 25 |
Martin Srebotnjak | 22 |
Deleted User | 20 |
Leif-Jöran Olsson | 17 |
HM | 15 |
xXxLeVIaFaNxXx | 14 |
Ihor Hordiichuk | 7 |
Yaron Shahrabani | 5 |
bittin1ddc447d824349b2 | 5 |
ssantos | 4 |
Thanks
Darshan