Thanks to Kasper Rud Jensen, Ion Silvestru, Lise H and everyone who made it to this month’s Leaderboard!
Translator | Number of strings |
---|---|
![]() |
1251 |
![]() |
711 |
![]() |
416 |
Rhoslyn Prys | 414 |
Ricky Tigg | 232 |
Adolfo Jayme Barrientos | 100 |
Mads William Scharling | 81 |
ulahcherubim | 72 |
Ali | 20 |
Miloš Šrámek | 17 |
Rob Pearson | 12 |
Stanislav Horáček | 9 |
HM | 8 |
Besnik Bleta | 4 |
Lily Logua | 3 |
Aindriú Mac Giolla Eoin | 3 |
Martin Srebotnjak | 3 |
bittin1ddc447d824349b2 | 3 |
Sebastiaan Veld | 3 |
Jiří Podhorecký | 3 |
Matthaiks | 3 |
Максим Горпиніч | 3 |
Andras Timar | 3 |
ButterflyOfFire | 2 |
Thanks
Darshan